Jump to content
Find Professionals    Deals    Get Quotations   Portfolios
Sign in to follow this  
lovenest

Time For Pre-school...what Is Good?

Recommended Posts

Dear Parents,

We are delighted to invite you and your family to our year-end Learning Festival slated to be held on Saturday, 5 December 2015 @ 10 am - 3 pm.

During this year's Learning Festival, you would be able to learn about the unique curriculum of Picket Fence Education. We focus on individual child's educational, social and emotional development, and character building through our child-centric approach.

On the day, your children would also get to explore our centre through various fun group activities. One of the highlights is the opportunity for your children to participate in our enrichment workshops detailed below:

10.00 - 11.00: Music by Kindermusik International
11.00 - 13.00: Chinese Speech & Drama by Absolut Minds
11.30 - 12.00: Taekwondo by Taekwondo Singapore
13.00 - 14.00: Arts by Art Speaks Studio
13.30 - 14.30: English Speech & Drama by ACT 3 International

In celebration of the event, we would be rolling out special promotional package for 2016 intake, offered only for that day.

To inquire more about the event or make a reservation, please email us at yishun@pf-edu.com or call us at 8555 8523.

Shuttle bus transport is also available on the day from Yishun MRT and Fernvale LRT (Sengkang) stations.

Look forward to seeing you in our event!

 

Share this post


Link to post
Share on other sites
Looking for good contractors? Click here for your request

Picket Fence @ Yishun registration for 2016 is now open!
Register now to enjoy a school fee as low as $500 (after subsidy) for a PREMIUM child care centre.
Promotion is limited to the first 20 students only.
Call now at 8555XXXX / 6610XXXX or email at <Removed> for further enquiries.

 

Share this post


Link to post
Share on other sites

My son started when he was 18 months. Expensive about $750 during that time (year 2003 or 2004). Subsequently 2 of my boys attended making it $1400+- (in another bungalow centre. Also add on other charges like computer, Speech and Drama class.

 

Share this post


Link to post
Share on other sites

hi

i strongly recommend ELIM KINDERGARTEN , along serangoon near st michael rd. kindergarten is a good christian school ..teaches our darlings well thru biblical way ( we jus wan our kids grow up happy, not thru shouting n screaming like some fed up teachers)

my opinion: - its dedicated teachers can offer full attention to our kids since class size is not big like some sch.tats wat is impt at tis young age esp when they constantly on their moves

i ask my girlfren to chk out, she brot her 2 kids along n immediately they fell in love. ( do lots activities tat day, planting n learning thru outdoor)

her lil girl tell her mum wan new sch, like new sch.. apparently my girlfren realise her nursery girl stil duno A-Z, her puggol neighbourhood sch dun organise outdoor nor teaching thru play. :rofl:

now she's happy in elim kindergarten.n learn thru play :bangwall:

 

Share this post


Link to post
Share on other sites

I have download the following from the MOE site. it tells us the fees, location, vacancies and Certification.

Hope it helps

KINDERGARTEN PROFILE

To help parents select a suitable kindergarten to send their children to, the following information on qualifications of principals and teachers, Accommodation Capacity of the kindergarten, its total enrolment, monthly fees charged and self-appraisal is provided. Parents are to note that:

(1) By January 2006, all pre-school principals are required to have a Diploma in Pre-school Education-Teaching (DPE-T), a Diploma in Pre-school Education-Leadership (DPE-L) and at least two years of relevant experience in the pre-school sector.

(2) By January 2008, all registered pre-school teachers are to be trained to at least the Certificate in Pre-school Teaching (CPT) level. In addition, 1 in 4 registered teachers is to be trained to the diploma level.

(3) Pupil enrolment in each session should not exceed the approved Accommodation Capacity (AC) which is proportionate to the available floor area for the kindergarten programme.

This information is valid as at 6 June 2007.

S/N KINDERGARTEN NAME PRINCIPAL QUALIFICATIONS TEACHER QUALIFICATIONS (from Jan 2008) ACCOMMODATION CAPACITY (AC) TOTAL ENROLMENT (as at Jan 2007) MONTHLY FEES SELF- APPRAISAL

Principal with both DPE-T & DPE-L and at least two years of relevant experience All registered teachers are at least CPT-trained 1 in 4 registered teachers is Diploma-trained Enrolment per session does not exceed approved AC Nursery K1 K2 Kindergarten has conducted self-appraisal in the past year

1 Abdul Aleem Siddique Kindergarten P 54 $110 $110 $110

2 ACES Montessori Kidz Kindergarten P P P P 18 $440 $440 $440 P

3 Active Learners P P P P 74 $270 $200 $200

4 Agape Montessori House Kindergarten P P P P 19 $480 $480 $480 P

5 Al - Amin Kindergarten P P P 96 $120 $140 $140

6 Al - Amin Mosque Kindergarten P P P 78 $110 $110 $110

7 Al - Ansar Mosque Kindergarten P P P 215 $80 $80 $85

8 Al - Iman Mosque Kindergarten P P 212 $100 $100 $100

9 Al - Istighfar Mosque Kindergarten 204 $100 $100 $100

10 Al - Istiqamah Mosque Kindergarten P P P 222 $89.25 $89.25 $89.25

11 Al - Khair Mosque Kindergarten P P P 254 $90 $90 $90 P

12 Al - Mukminin Mosque Kindergarten P P P P 143 $75 $75 $75

13 Al - Muttaqin Mosque Kindergarten P P 195 $80 $80 $80

14 An - Nur Mosque Kindergarten P P P 280 $60 $70 $80

15 Ang Mo Kio Methodist Church Kindergarten P P 223 $134 $125 $125 P

16 Apple Tree Kindergarten P P P 60 $260 $260 $260 P

17 Ar - Raudhah Mosque Kindergarten P P P 199 $90 $90 $90

18 Arise Kindergarten P P P P 99 $200 $200 $200 P

19 Assyakirin Mosque Kindergarten P P P P 172 $80 $80 $80

20 Barker Road Methodist Church Kindergarten P P P 370 $230 $230 $230

21 Bedok Lutheran Church Kindergarten P P P 128 $160 $150 $150 P

22 Bedok Methodist Church Kindergarten P P P P 114 $140 $140 $140 P

23 Bethany Kindergarten P P P 26 $200 $200 $200

24 Bethel Kindergarten P P P 37 $130 $130 $130

25 Bethesda (AMK) Kindergarten P P P 253 $150 $150 $150

26 Bethesda (Bedok-Tampines) Kindergarten P P P 174 $110 $110 $110

27 Bethesda (Bukit Arang) Kindergarten P P P P 175 $120 $120 $120

28 Bethesda (Depot Walk) Kindergarten P P P P 83 $130 $130 $130

29 Bethesda (Katong) Kindergarten P P P 324 $180 $180 $180 P

30 Bethesda (Pasir Ris) Kindergarten P P 390 $170 $170 $170

31 Bethesda (Serangoon) Sunbeam Kindergarten P P P P 35 $115 $115 $115 P

32 Bethesda Chapel Kindergarten P P P P 54 $120 $110 $110

33 Brain Buttons Kindergarten P P P P 42 $336 $336 $336

34 Bridges Montessori Kindergarten P P P 87 $400 $400 $400 P

35 Bukit Panjang Methodist Church Kindergarten P P 279 $160 $160 $160 P

36 Buttercups Montessori Kindergarten P 59 $500 $500 $500

37 Calvary Baptist Kindergarten P P P P 96 $165 $165 $165 P

38 Calvary Pandan Kindergarten P P P 206 $150 $150 $150 P

39 Canaan Church (SCCC) Kindergarten P P 155 $120 $120 $120 P

40 Canaan Kindergarten P P P 63 $200 $200 $200

41 Canossian Convent Kindergarten P 124 $120 $110 $110

42 Catholic Kindergarten P P P P 301 $136.67 $143.34 $143.34 P

43 Changi Baptist Church Kindergarten P P 13 $140 $130 $130 P

44 Changi Bethany Kindergarten P P P P 138 $153.33 $153.33 $153.33

45 Chatsworth Kindergarten P P P P 99 $450 $450 $550

46 Chen Li Kindergarten P P P P 91 $180 $180 $180

47 Cherrybrook Kindergarten P P 87 $650 $650 $650

48 Chinese Kindergarten P P P P 90 $130 $130 $130

49 Choa Chu Kang Bible Centre Kindergarten P P 350 $160 $160 $160 P

50 Christ Church Kindergarten P P P 65 $125 $125 $125

51 Christ Methodist Church Kindergarten P P P P 64 $125 $125 $125 P

52 Christian Gospel Mission Kindergarten P P P 360 $125 $155 $155

53 Church Of Holy Trinity Kindergarten P P P P 212 $126 $140 $140 P

54 Church Of The Holy Spirit Kindergarten P P P P 135 $120 $100 $100 P

55 Clementi Woods Kindergarten P P P P 328 $160 $160 $150 P

56 Clover Kindergarten P P P P 42 $217 $217 $217

57 Creative Thinkers Kindergarten P P 31 $400 $400 $400

58 Damien Centre Kindergarten P 105 $110 $110 $110 P

59 Darul Ghufran Mosque Kindergarten P P P 250 $80 $80 $80 P

60 Darul Makmur Mosque Kindergarten P P P P 151 $90 $90 $90

61 Darussalam Mosque Kindergarten P P P 136 $70 $70 $70

62 Dayspring Kindergarten P P 312 $220 $220 $220

63 Dynamic World Montessori Preschool P 21 $430 $463.30 $463.30

64 Early Years Montessori Kindergarten P P 65 $420 $420 $420

65 East Coast Children's House Kindergarten P P 40 $540 $540 $540

66 Elias (Woodlands) Kindergarten P P 175 $120 $120 $120

67 Elias Kindergarten 193 $120 $120 $120

68 Elim Kindergarten P P P P 49 $170 $170 $170

69 Emmaus Kindergarten P P 12 $200 $200 $200

70 En-Naeem Mosque Kindergarten P P P P 202 $90 $80 $80

71 Evangel Kindergarten P P P 238 $175 $175 $175 P

72 Fairfield Methodist Church Kindergarten P P P P 170 $160 $160 $160 P

73 Faith Kindergarten P P P 230 $220 $200 $240 P

74 Far Eastern Kindergarten P P 103 $155 $155 $155 P

75 Fey Siang Kindergarten P P P P 72 $170 $190 $190 P

76 Foochow Methodist Church Kindergarten P P 72 $120 $120 $120 P

77 Galilee Kindergarten P P P P 175 $136 $136 $136

78 Geylang Chinese Methodist Kindergarten P P P P 83 $140 $140 $140 P

79 Glory Kindergarten P P P 463 $145 $145 $145

80 Good Shepherd Convent Kindergarten P P P 172 $170 $155 $155 P

81 Grace House Kindergarten P P P P 24 $280 $280 $280

82 Gracefields (Koon Seng) Kindergarten P P P P 27 $294 $441 $441

83 Gracefields (Teck Whye) Kindergarten P P P 112 $250 $250 $250

84 Gracefields Kindergarten P P P 233 $330 $330 $330

85 Great Beginnings Montessori Pre-school P P P 1 $500 $500 $500

86 Greentree Montessori Kindergarten P P P 26 $400 $450 $500

87 GUG The Kindergarten P P 59 $710 $780 $780

88 Hajjah Rahimahbi Mosque Kindergarten P P P 37 $75 $65 $65 P

89 Hanis Montessori Kindergarten P P P 84 $180 $180 $180

90 Hanis Montessori Kindergarten (Telok Kurau) P 73 $180 $180 $180

91 Hasanah Mosque Kindergarten P P P 47 $80 $80 $80

92 Hijrah Kindergarten P P 142 $125 $125 $125

93 Hijrah Kindergarten (Jalan Singa) P P P 45 $125 $125 $125

94 Hijrah Kindergarten (Ponggol) P 100 $125 $125 $125

95 Holy Family Kindergarten P P P P 187 $134 $134 $134 P

96 Holy Grace Kindergarten P P P 293 $180 $180 $180

97 Hope Community Kindergarten (Choa Chu Kang) P P P 140 $150 $150 $150 P

98 Hope Community Kindergarten (Sembawang) P P P P 79 $150 $150 $150 P

99 Hope Community Kindergarten (Tampines) P P P 174 $150 $150 $150 P

100 Hungry Caterpillar Kindergarten P P P P 44 $250 $250 $250

101 Ichiban Kindergarten (Yunnan) P P 128 $250 $250 $250

102 Ichiban Nurtureland Kindergarten (Choa Chu Kang) P 50 $250 $250 $250

103 Iman Kindergarten (Bt. Batok) P P 27 $150 $150 $150

104 Iman Kindergarten (CCK) P P P 49 $150 $150 $150

105 Iman Kindergarten (Eunos Ville) 85 $150 $150 $150

106 Iman Kindergarten (Jurong) P P P P 100 $120 $120 $120

107 Iman Kindergarten (Katong) P P P 122 $130 $130 $130

108 Iman Kindergarten (Tampines) P P P 510 $130 $130 $130

109 Iman Kindergarten (Woodgrove) P 391 $130 $130 $130

110 Intellect Montessori Kindergarten P P 17 $360 $400 $400

111 Jamiyah Kindergarten P P 106 $75 $75 $75 P

112 JENIUS Kindergarten P P 76 $200 $200 $200 P

113 JHS Montessori Kindergarten P P 41 $440 $400 $400

114 Josiah Montessori Kindergarten P P P 131 $500 $500 $500

115 Jurong Calvary Kindergarten P 329 $170 $160 $160

116 Jurong Christian Church Kindergarten P P P 244 $120 $120 $120 P

117 Just Education Kindergarten P P 0 $325 $325 $325

118 Kampong Kapor Methodist Church Kindergarten P P P P 73 $110 $110 $110 P

119 Kampung Siglap Mosque Kindergarten P P 190 $120 $120 $120 P

120 Kay Poh Road Baptist Kindergarten P P P 71 $240 $240 $216

121 Khalsa Kindergarten P P 116 $105 $105 $105

122 Kidszone Kindergarten P P P 90 $150 $150 $150

123 Kidz Playhouz Kindergarten P P 87 $140 $140 $140

124 Kim Keat Christian Church Kindergarten P P 61 $130 $130 $130 P

125 Kindergarten@An-Nahdhah P P 0 $95 $95 $95

126 Kinderland (Choa Chu Kang) Kindergarten P P 175 $285 $285 $285

127 Kinderland Kindergarten (Marine Parade) P P P 226 $300 $300 $300

128 Kinderland Preschool (Pandan Valley) P P 87 $350 $350 $350 P

129 Kinderland Preschool (Serangoon) P P P 230 $420 $420 $420

130 Kinderland Preschool (Woodlands) P P P P 110 $290 $290 $290

131 Kinderland Preschool (Yio Chu Kang) P P P P 270 $350 $350 $350

132 Kits4Kids Kindergarten P P P 0 $850 $850 $850

133 Learning Stations Skoolhouse P P 98 $110 $110 $110

134 Life Kindergarten P P P 92 $160 $160 $160

135 Little Blessings Kindergarten P P P 21 $115 $115 $115 P

136 Little Hands Montessori Kindergarten P P P P 26 $700 $700 $700

137 Little Leader Kindergarten P P 147 $150 $150 $150

138 Little Oaks Montessori Kindergarten P P P P 52 $470 $470 $470

139 Little Raindrops Montessori Pre-School P P P P 41 $400 $400 $400 P

140 Little Woods Montessori Preschool P P P P 71 $450 $450 $450 P

141 Living Sanctuary Kindergarten P P P 320 $170 $170 $170 P

142 Magdalene's Kindergarten P 127 $141.66 $141.66 $141.66

143 Mahad Al - Nasry Kindergarten P P P 110 $110 $110 $110 P

144 Mahad Al-Nasry @ Sengkang Kindergarten P 121 $110 $110 $110 P

145 Malay Youth Literary Association Kindergarten P P P P 78 $120 $100 $100

146 Mandarin Gardens Kindergarten P P P P 46 $202 $214 $214 P

147 Maris Kindergarten P P P P 101 $200 $180 $180 P

148 Maris Stella Kindergarten P P 447 $130 $130 $130

149 Marymount Kindergarten P P P 470 $231 $220.50 $220.50

150 MERCU Kindergarten (Pasir Ris) P P P P 225 $147 $147 $147 P

151 Methodist Church Of The Incarnation (MCI) P P P 152 $120 $120 $120

152 MFC (Broadrick) Kindergarten P P 218 $300 $300 $300

153 MFC Kindergarten (Newton) 244 $300 $300 $300

154 Modern Montessori Kindergarten P 107 $350 $400 $480

155 Monte Kidz World (Pasir Ris) P 46 $375 $375 $375

156 Montessori Children's House Kindergarten P P 29 $500 $500 $500

157 Mt. Sinai Montessori Kindergarten P P P 40 $500 $500 $500

158 Muhammadiyah Kindergarten P P P 146 $80 $80 $80

159 Mujahidin Mosque Kindergarten P P P 83 $80 $80 $80

160 My Montessori My World Kindergarten P P P 26 $530 $530 $530 P

161 NAFA (SYT) Arts Kindergarten P P P P 162 $500 $500 $500

162 Nanyang Children Skool P P 12 $248 $375 $399

163 Nanyang Kindergarten P P P P 325 $273 $273 $273

164 Nativity Church Kindergarten P P P 402 $143.33 $143.33 $143.33

165 New Life Kindergarten P P P 368 $160 $140 $140 P

166 Newton Kindergarten P P 254 $145 $135 $135 P

167 Nur Kindergarten P P P 125 $90 $90 $90

168 OLPS Kindergarten P P 128 $117 $100 $110 P

169 P & J Kindergarten P P 36 $330 $330 $330

170 Paper Scissors Stone Montessori Kindergarten P P P P 37 $433.30 $433.30 $433.30

171 Pasir Panjang Hill Church Kindergarten P P P 102 $150 $150 $150

172 Paya Lebar Chinese Methodist Church Kindergarten P P P 56 $150 $160 $160

173 Paya Lebar Methodist Church Covenant Kindergarten P P P P 238 $155 $155 $155

174 PCF Admiralty Blk 501 P P P P 331 $45 $70 $70 P

175 PCF Admiralty Blk 557 P P P 118 $55 $90 $90 P

176 PCF Admiralty Blk 581 P P P P 217 $55 $90 $90 P

177 PCF Admiralty Blk 687B P P P 322 $55 $90 $90 P

178 PCF Aljunied-Hougang Blk 632 P P 230 $60 $90 $90 P

179 PCF Aljunied-Hougang Blk 929 P P 198 $67 $102 $102 P

180 PCF Aljunied-Hougang Blk 936 P P P 236 $48 $85 $85 P

181 PCF Ayer Rajah-West Coast Blk 48 P P 263 $72.10 $87.55 $87.55 P

182 PCF Ayer Rajah-West Coast Blk 607 P P P P 57 $75 $75 $75 P

183 PCF Ayer Rajah-West Coast Blk 702 P P P P 125 $75 $85 $85 P

184 PCF Ayer Rajah-West Coast Blk 728 P P P P 193 $85 $95 $95 P

185 PCF Bedok Blk 30 P P 381 $70 $100 $100 P

186 PCF Bedok Reservoir-Punggol Blk 414 P P P 186 $50 $85 $85 P

187 PCF Bedok Reservoir-Punggol Blk 508 P P P P 292 $60 $90 $90 P

188 PCF Bedok Reservoir-Punggol Blk 713 P P P P 191 $45 $80 $80 P

189 PCF Bishan East Blk 144 P P P 84 $100 $84 $96 P

190 PCF Bishan East Blk 197 P P P P 158 $100 $84 $96 P

191 PCF Bishan-Toa Payoh North Blk 205 P P P 114 $100 $90 $90 P

192 PCF Bishan-Toa Payoh North Blk 219 P P P 79 $100 $90 $90 P

193 PCF Bishan-Toa Payoh North Blk 231 P P P 115 $100 $90 $90 P

194 PCF Bishan-Toa Payoh North Blk 257 P P 154 $100 $90 $90 P

195 PCF Boon Lay Blk 207 P P 294 $48 $54 $54 P

196 PCF Boon Lay Blk 262 P P P 230 $45 $85 $85 P

197 PCF Boon Lay Blk 515 P P P 195 $72 $102 $102 P

198 PCF Boon Lay Blk 528 P P P 248 $60 $85 $85 P

199 PCF Braddell Heights Blk 1 P P P P 156 $80 $80 $80 P

200 PCF Braddell Heights Blk 307 P P P 184 $80 $100 $100 P

201 PCF Braddell Heights Blk 330 P P 128 $80 $80 $80 P

202 PCF Bukit Batok Blk 148 P P P 192 $84 $58.80 $58.80 P

203 PCF Bukit Batok Blk 180 P 199 $115.50 $121.80 $121.80 P

204 PCF Bukit Batok Blk 206 P P P P 148 $84 $58.80 $58.80 P

205 PCF Bukit Batok East Blk 241 P P 215 $68 $78 $78 P

206 PCF Bukit Batok East Blk 254 P P 154 $63 $78 $78 P

207 PCF Bukit Batok East Blk 289G P P 110 $63 $78 $78 P

208 PCF Bukit Batok East Blk 291A P P P 123 $68 $78 $78 P

209 PCF Bukit Gombak Blk 535 P P 143 $49.45 $98.90 $98.90 P

210 PCF Bukit Panjang Blk 110 P P 236 $0 $74 $74 P

211 PCF Bukit Panjang Blk 111 P P P 185 $47 $74 $0 P

212 PCF Bukit Panjang Blk 226 P P P P 205 $37 $74 $74 P

213 PCF Bukit Panjang Blk 254 P P P 214 $65 $74 $78 P

214 PCF Bukit Panjang Blk 412 P P P P 162 $57 $89 $89 P

215 PCF Bukit Panjang Blk 422 P P P P 298 $58.50 $89 $89 P

216 PCF Bukit Timah Blk 12 P P P 141 $72 $92 $92 P

217 PCF Bukit Timah Blk 208 P P P 83 $72 $92 $92 P

218 PCF Bukit Timah Blk 285C P P P P 238 $72 $92 $92 P

219 PCF Bukit Timah Blk 307 P P P P 89 $72 $92 $92 P

220 PCF Bukit Timah Blk 319 P P P P 110 $72 $92 $92 P

221 PCF Buona Vista Blk 4 P P P 210 $55 $90 $90 P

222 PCF Canberra Blk 277 P P P 248 $70 $90 $90 P

223 PCF Canberra Blk 330 P P P 226 $70 $90 $90 P

224 PCF Canberra Blk 468D P P P 285 $70 $90 $90 P

225 PCF Cashew Blk 545 P P 332 $67 $89 $89 P

226 PCF Changi Simei Blk 119 P P P P 145 $55 $100 $100 P

227 PCF Changi Simei Blk 131 P P P 131 $55 $100 $100 P

228 PCF Changi Simei Blk 141 P P P 134 $55 $100 $100 P

229 PCF Changi Simei Blk 233 P P P 170 $55 $100 $100 P

230 PCF Cheng San-Seletar Blk 435 P P P 202 $80 $65 $65 P

231 PCF Cheng San-Seletar Blk 509 P P 81 $80 $65 $65 P

232 PCF Cheng San-Seletar Blk 533 P P P 264 $95 $85 $85 P

233 PCF Chong Pang Blk 107 P P 355 $35 $45 $45 P

234 PCF Chong Pang Blk 122 P P 176 $65 $80 $80 P

235 PCF Chong Pang Blk 317 P P P 351 $65 $90 $90 P

236 PCF Chong Pang Blk 405 P P P P 202 $35 $45 $45 P

237 PCF Chong Pang Blk 413 P P 246 $35 $80 $80 P

238 PCF Chua Chu Kang Blk 10 P P 300 $22 $60 $60 P

239 PCF Chua Chu Kang Blk 123 P P 279 $22 $60 $60 P

240 PCF Chua Chu Kang Blk 484 P P P 150 $22 $60 $60 P

241 PCF Clementi Blk 330 P P 152 $80 $100 $100 P

242 PCF Clementi Blk 351 P P 64 $55 $55 $55 P

243 PCF Clementi Blk 462A P P 109 $80 $100 $100 P

244 PCF Eunos Blk 122 P P P P 158 $0 $85 $85 P

245 PCF Eunos Blk 616 P P 160 $50 $0 $0 P

246 PCF Eunos Blk 629 P P 187 $0 $85 $85 P

247 PCF Eunos Blk 650 P P P 118 $0 $85 $85 P

248 PCF Fengshan Blk 103 P P P 224 $60 $78 $78 P

249 PCF Fengshan Blk 126 P P P P 226 $60 $90 $90 P

250 PCF Fengshan Blk 775 P P P P 178 $55 $100 $100 P

251 PCF Geylang Serai Blk 15 P P P P 156 $48 $96 $96 P

252 PCF Geylang Serai Blk 31 P P P 139 $48 $96 $96 P

253 PCF Geylang Serai Blk 9 P P P P 65 $48 $96 $96 P

254 PCF Hong Kah North Blk 276D P P P 150 $50 $99 $99 P

255 PCF Hong Kah North Blk 315 P P P 305 $42.10 $82.40 $82.40 P

256 PCF Hong Kah North Blk 338 P P P 288 $41.20 $82.50 $82.50 P

257 PCF Hong Kah North Blk 750 P P P P 277 $74 $99 $99 P

258 PCF Hougang Blk 328 P P 257 $40 $65 $65 P

259 PCF Hougang Blk 708 P P 114 $40 $60 $60 P

260 PCF Jalan Besar Blk 106 P P P P 159 $100 $110 $110 P

261 PCF Jalan Besar Blk 12 P P P 142 $100 $110 $110 P

262 PCF Jalan Besar Blk 6 P P P P 49 $100 $110 $110 P

263 PCF Jalan Besar Blk 806 P P P P 69 $100 $110 $110 P

264 PCF Jln Kayu Blk 518 P P P 155 $85 $95 $95 P

265 PCF Jln Kayu Blk 556 P P 157 $85 $85 $85 P

266 PCF Joo Chiat 15 P P P 77 $114 $126 $126 P

267 PCF Jurong Central Blk 308 P P P 143 $60 $55 $55 P

268 PCF Jurong Central Blk 337 P P 68 $70 $85 $85 P

269 PCF Jurong Central Blk 403 P P P 160 $70 $85 $85 P

270 PCF Jurong Central Blk 465 P P P 183 $60 $55 $55 P

271 PCF Jurong Central Blk 490 P 121 $70 $85 $85 P

272 PCF Kaki Bukit Blk 519 P P 236 $72 $90 $90 P

273 PCF Kaki Bukit Blk 526 P P 226 $75 $90 $90 P

274 PCF Kaki Bukit Blk 545 P P 92 $72 $90 $90 P

275 PCF Kaki Bukit Blk 59 P P P 176 $45 $80 $80 P

276 PCF Kampong Chai Chee Blk 135 P P P P 193 $66 $114 $114 P

277 PCF Kampong Chai Chee Blk 409 P P P P 197 $72 $90 $90 P

278 PCF Kampong Glam Blk 2 P 96 $60 $68 $68 P

279 PCF Kampong Glam Blk 462 P P P 122 $60 $68 $68 P

280 PCF Kampong Ubi-Kembangan Blk 11 P P P P 188 $40 $45 $45 P

281 PCF Kampong Ubi-Kembangan Blk 116 P P P 103 $117 $118 $118 P

282 PCF Kampong Ubi-Kembangan Blk 311 P P 128 $75 $85 $85 P

283 PCF Kampong Ubi-Kembangan Blk 326 P 121 $49 $55 $55 P

284 PCF Kampong Ubi-Kembangan Blk 412 P P 82 $75 $85 $85 P

285 PCF Keat Hong Blk 295 P P P 270 $60 $86 $86 P

286 PCF Keat Hong Blk 353 P 178 $72 $96 $96 P

287 PCF Keat Hong Blk 411 P P 218 $48 $86 $86 P

288 PCF Keat Hong Blk 435 P P P 118 $48 $86 $86 P

289 PCF Kebun Baru Blk 112 P P 193 $55 $75 $75 P

290 PCF Kebun Baru Blk 235 P P P 172 $70 $90 $90 P

291 PCF Kolam Ayer Blk 49 P P P 62 $78.30 $92.70 $92.70 P

292 PCF Kolam Ayer Blk 59 P P P P 191 $80.35 $86.50 $86.50 P

293 PCF Kolam Ayer Blk 64 P P 144 $61.80 $61.80 $61.80 P

294 PCF Kreta Ayer-Kim Seng Blk 79 P P P P 138 $40 $70 $85 P

295 PCF Macpherson Blk 108 P P P 192 $50 $90 $90 P

296 PCF Macpherson Blk 54 P P 171 $50 $90 $90 P

297 PCF Marine Parade Blk 46 P P P P 291 $60 $105 $105 P

298 PCF Marsiling Blk 101 P P P P 137 $40 $50 $50 P

299 PCF Marsiling Blk 302 P P 340 $55 $85 $85 P

300 PCF Marsiling Blk 32 P P P P 212 $40 $50 $50 P

301 PCF Marsiling Blk 334 P 217 $40 $75 $75 P

302 PCF Marsiling Blk 364 P P P P 218 $55 $85 $85 P

303 PCF Moulmein Blk 10 P P P P 142 $66 $88 $88 P

304 PCF Moulmein Blk 105 P P P 75 $88 $93 $93 P

305 PCF Mountbatten Blk 12 P 95 $80 $65 $65 P

306 PCF Mountbatten Blk 14 P P 82 $80 $107 $107 P

307 PCF Mountbatten Blk 62 P 61 $80 $100 $100 P

308 PCF Nanyang Blk 715 P P 276 $55 $100 $100 P

309 PCF Nanyang Blk 825 P P P 160 $55 $100 $100 P

310 PCF Nanyang Blk 953 P P P 422 $55 $100 $100 P

311 PCF Nee Soon Central Blk 609 P P P 142 $0 $85 $85 P

312 PCF Nee Soon Central Blk 646 P P P P 242 $65 $85 $85 P

313 PCF Nee Soon Central Blk 737 P P 166 $65 $70 $70 P

314 PCF Nee Soon East Blk 227 P P 308 $0 $40 $40 P

315 PCF Nee Soon East Blk 312 P 146 $60 $80 $80 P

316 PCF Nee Soon East Blk 367 P P 314 $35 $40 $40 P

317 PCF Nee Soon South Blk 794 P P 129 $90 $90 $90 P

318 PCF Nee Soon South Blk 879 P P P 390 $90 $140 $140 P

319 PCF Pasir Ris East Blk 197 P P P 143 $65 $145 $145 P

320 PCF Pasir Ris East Blk 213 P P P 215 $0 $145 $145 P

321 PCF Pasir Ris East Blk 216 P P P 260 $95 $95 $95 P

322 PCF Pasir Ris East Blk 426 P P P 469 $65 $145 $145 P

323 PCF Pasir Ris West Blk 517 P P P 279 $65 $120 $120 P

324 PCF Pasir Ris West Blk 630 P 170 $65 $145 $145 P

325 PCF Pasir Ris West Blk 738 P P P 458 $125 $145 $145 P

326 PCF Paya Lebar Blk 115 P P P 173 $71 $100 $100 P

327 PCF Paya Lebar Blk 125 P P P 0 $0 $0 $0 P

328 PCF Paya Lebar Blk 221 P P P P 105 $67 $102 $102 P

329 PCF Paya Lebar Blk 23 P P 187 $48 $67 $75 P

330 PCF Pioneer Blk 631 P P P 263 $55 $100 $100 P

331 PCF Pioneer Blk 642 P P P 338 $55 $100 $100 P

332 PCF Pioneer Blk 661B P P P 237 $55 $100 $100 P

333 PCF Pioneer Blk 665A P P P P 312 $55 $100 $100 P

334 PCF Potong Pasir Blk 143 P P P 110 $100 $105 $105 P

335 PCF Punggol Central Blk 206A P P P P 237 $70 $105 $105 P

336 PCF Punggol Central Blk 231 P P P P 172 $70 $105 $105 P

337 PCF Punggol Central Blk 232 P P P 98 $0 $0 $105 P

338 PCF Punggol Central Blk 262A P P P P 189 $70 $105 $105 P

339 PCF Punggol Central Blk 292B P P P 277 $70 $105 $105 P

340 PCF Punggol East Blk 103 P P P 194 $104 $128 $128 P

341 PCF Punggol East Blk 122D P P P P 165 $68 $80 $80 P

342 PCF Punggol East Blk 124A P P 183 $104 $128 $128 P

343 PCF Punggol East Blk 143 P P P 180 $104 $128 $128 P

344 PCF Punggol East Blk 187B P P P 199 $104 $128 $128 P

345 PCF Punggol East Blk 194 P P P P 119 $68 $80 $80 P

346 PCF Punggol North Blk 105D P P P P 268 $104 $128 $128 P

347 PCF Punggol North Blk 171C P P 155 $104 $128 $128 P

348 PCF Punggol North Blk 174D P P P 315 $104 $128 $128 P

349 PCF Punggol South Blk 452 P P P P 97 $90 $120 $120 P

350 PCF Punggol South Blk 535 P P P P 253 $90 $120 $120 P

351 PCF Punggol South Blk 970 P P P P 192 $90 $120 $120 P

352 PCF Queenstown Blk 145 P 95 $65 $90 $90 P

353 PCF Queenstown Blk 3 P P P 124 $65 $90 $90 P

354 PCF Queenstown Blk 46-2 P 128 $65 $90 $90 P

355 PCF Queenstown Blk 53A P P P 57 $80 $140 $140 P

356 PCF Radin Mas Blk 108 P P P 141 $65 $95 $95 P

357 PCF Radin Mas Blk 21 P P 161 $65 $105 $105 P

